| Configuration | Digital Signal Processor |
| Input Impedance | 10k Ohms |
| Signal Input | High-Level: 6-channel (FR/FL/RR/RL/Center/Sub) Low-Level: (8) RCA (FR/FL/RR/RL/Center/Sub/L-AUX/R-AUX) |
| Signal Output | Low-Level: (6) RCA (FR/FL/RR/RL/Center/Sub) |
| Input Voltage | 20 Vrms max. |
| Output Voltage | 5 Vrms Output Gain: +/- 10dB |
| THD | <0.01% |
| Signal-to-Noise | >100dB (A-weighted) |
| Crossover Type | 3-Way adjustable w/ Subwoofer Front/Rear/Center: High-Pass / Band-Pass / Low-Pass Subwoofer: Low-Pass |
| Crossover Frequency | 62 steps between 50Hz-10kHz |
| Crossover Slope | 12dB/octave Butterworth 24db/octave Linkwitz-Riley Subsonic Filter: 12dB and 24dB/octave |
| EQ Frequency Centers | 31 bands @ 20Hz-20kHz ISO 1/3 Octave centers |
| EQ Frequency Controls | +/- 10dB |
| Palm® OS Requirements | Palm OS® V 5.0 (or higher) Bluetooth® 320x320 display 16-bit color resolution |
| Palm® OS Compatible | Palm® LifeDrive™ Palm® Treo™ 650 Palm® Treo™ 700P Palm® Tungsten™ E2 Palm® Tungsten™ T5 Palm® TX SONY® PEG-NZ90 SONY® PEG-UX40 SONY® PEG-UX50 Zire™ 72 Zodiac Zodiac2 |
| Windows Mobile® Requirements | Windows Mobile® 5 (or higher) .Net Compact Framework 2.0 (or higher) Microsoft Bluetooth® Stack |
| Windows Mobile® Compatible | Dell™ X51 Dell™ X51V Dell™ X50 (requires Dell OS upgrade) Dell™ X50V E-Ten G500+ Palm® Treo™ 700W Palm® Treo™ 700WX T-Mobile MDA T-Mobile SDA Sprint® PPC-6700 Cingular VX6700 These devices available in USA based on hardware platforms available world-wide. World-wide platforms should be compatible but have not been explicitly tested. |
| Incompatible Devices | Samsung BlackJack Motorola Q HP (all devices) |
| Mounting | Trunk |
| Shipping Weight | 1.0 Lbs. (0.45 Kg.) |
| Dimensions | 1.75" H x 7.25" W x 4.25" D 4.45 H x 18.41 W x 10.79 D (cm) |
Diesen Artikel haben wir am Montag, 14. März 2011 in unseren Katalog aufgenommen.

