| Number of Channels | 1 |
| Rated Power continuous power |
250W x 1 @ 4-Ohms RMS 400W x 1 @ 2-Ohms RMS 500W x 1 @ 1-Ohm RMS |
| Total Power total sum of 'rated power' |
500 Watts |
| Bridgeable | No |
| Efficiency (average) | 86% @ 4-Ohm 81% @ 2-Ohm 76% @ 1-Ohm |
| Crossover Controls | Low-Pass (LP): 35-250Hz 24dB/octave Butterworth |
| Tone Controls | Bass: 0dB to +18dB @ 45Hz Infrasonic Filter: -3dB @ 28Hz 12dB/Octave |
| Signal Input | Low level: 1 RCA pair |
| Signal Output | Low Level: 1 RCA pair |
| Power Input Connector | Block |
| Power Wire Gauge | 4 AWG |
| Speaker Output Connector | Screw terminal barrier strip |
| Speaker Wire Gauge | 8 AWG to 18 AWG |
| Heat Sink Type | Cast aluminum |
| Cooling | Convection |
| Remote Controls | Optional Remote Punch Bass EQ (overrides built-in Punch Bass EQ) |
| Visual Indicators | Power Thermal Protect |
| Circuit Topology Class | Class bd |
| Frequency Response | 20Hz to 250kHz +/- 0.5dB |
| Shipping Weight | 13.39 Lbs. (6.07 Kg.) |
| Dimensions (HxWxL) | 2.14 x 8.14 x 11.41 (in) 5.42 x 20.68 x 28.97 (cm) |
Diesen Artikel haben wir am Montag, 14. März 2011 in unseren Katalog aufgenommen.

