| Number of Channels | 1 |
| Rated Power continuous power |
250W x 1 @ 4-Ohms RMS 500W x 1 @ 2-Ohms RMS 1000W x 1 @ 1-Ohm RMS |
| Total Power total sum of 'rated power' |
1000 Watts |
| Bridgeable | No |
| Efficiency (average) | 86% @ 4-Ohm 84% @ 2-Ohm 76% @ 1-Ohm |
| Crossover Controls | Low-Pass (LP): 35-250Hz 12dB/octave Butterworth |
| Tone Controls | Punch EQ2 Bass: 0dB to +18dB @ 45Hz Infrasonic Filter: Selectable 12dB/Octave, -3dB @ 28Hz |
| Signal Input | Low level: 1 RCA pair |
| Signal Output | Low level: 1 RCA pair |
| Power Input Connector | Block |
| Power Wire Gauge | 4 AWG |
| Speaker Output Connector | Screw terminal barrier strip |
| Speaker Wire Gauge | 8 AWG to 18 AWG |
| Heat Sink Type | Cast aluminum |
| Cooling | Convection |
| Remote Controls | Optional PEQ Remote Punch EQ (overrides built-in Punch EQ2) |
| Visual Indicators | Power Thermal Protect |
| Circuit Topology Class | Class bd |
| Frequency Response | 20Hz to 250Hz +/- 1.0dB |
| Shipping Weight | 10.38 Lbs. (4.70 Kg.) |
| Dimensions (HxWxL) | 2.25 x 7.625 x 14.375 (in) 5.71 x 19.37 x 36.50 (cm) |
Diesen Artikel haben wir am Montag, 14. März 2011 in unseren Katalog aufgenommen.

